Materials
Gallery
An interactive guide for educators
When working with the guide, you are required to enter a nickname (login) due to the interactive elements in it.
It can be any nickname. You do not need to provide your real name.
All interactive elements work best when you open the guide from your computer.
Plan-calendar of project events
Stage 1. Preparation of project materials
10.22 | 11.22 | 12.22 | 01.23 | 02.23 | 03.23 | 04.23 | 05.23 | 06.23 | |
Year 1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
WP1. Preparation | |||||||||
D1.1. Detailed plan-schedule | |||||||||
D1.2. Survey items | |||||||||
D1.3. Designing website, pages on social networks, youtube channel | |||||||||
D1.4. Academic module | |||||||||
D1.5. Distance Learning Course | |||||||||
D1.6. Summer Schools Content | |||||||||
MS1.1. Project website | |||||||||
MS1.2. Project youtube channel | |||||||||
MS1.3. Pages in social networks |
Stage 2: Project implementation
10.22 | 11.22 | 12.22 | 01.23 | 02.23 | 03.23 | 04.23 | 05.23 | 06.23 | 07.23 | 08.23 | 09.23 | 10.23 | 11.23 | 12.23 | 01.24 | 02.24 | 03.24 | 04.24 | 05.24 | 06.24 | 07.24 | 08.24 | 09.24 | 10.24 | 11.24 | 12.24 | 01.25 | 02.25 | 03.25 | 04.25 | 05.25 | 06.25 | 07.25 | 08.25 | 09.25 | ||
Year 1 | Year 2 | Year 3 | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
WP2. Implementation | |||||||||||||||||||||||||||||||||||||
D2.1. Curriculum and content of summer school for practicing school teachers | |||||||||||||||||||||||||||||||||||||
D2.2. Curriculum and content of summer School for computer science, mathematics, science and robotics teachers | |||||||||||||||||||||||||||||||||||||
D2.3. Updating curriculum and updating content of summer school for practicing school teachers | |||||||||||||||||||||||||||||||||||||
MS2.1. Social community "STREAM" | |||||||||||||||||||||||||||||||||||||
MS2.2. Academic module | |||||||||||||||||||||||||||||||||||||
MS2.3. Distance Learning Course |
Stage 3. Evaluation of the results
10.22 | 11.22 | 12.22 | 01.23 | 02.23 | 03.23 | 04.23 | 05.23 | 06.23 | 07.23 | 08.23 | 09.23 | 10.23 | 11.23 | 12.23 | 01.24 | 02.24 | 03.24 | 04.24 | 05.24 | 06.24 | 07.24 | 08.24 | 09.24 | 10.24 | 11.24 | 12.24 | 01.25 | 02.25 | 03.25 | 04.25 | 05.25 | 06.25 | 07.25 | 08.25 | 09.25 | ||
Year 1 | Year 2 | Year 3 | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
WP3. Evaluation | |||||||||||||||||||||||||||||||||||||
D3.1. Survey | |||||||||||||||||||||||||||||||||||||
D3.2. Monitoring plan | |||||||||||||||||||||||||||||||||||||
D3.3. Quality control plan | |||||||||||||||||||||||||||||||||||||
D3.4. External evaluation reports | |||||||||||||||||||||||||||||||||||||
MS3.1. Survey results | |||||||||||||||||||||||||||||||||||||
MS3.2. Evaluation reports |
Stage 4. Spreading the results of the project
10.22 | 11.22 | 12.22 | 01.23 | 02.23 | 03.23 | 04.23 | 05.23 | 06.23 | 07.23 | 08.23 | 09.23 | 10.23 | 11.23 | 12.23 | 01.24 | 02.24 | 03.24 | 04.24 | 05.24 | 06.24 | 07.24 | 08.24 | 09.24 | 10.24 | 11.24 | 12.24 | 01.25 | 02.25 | 03.25 | 04.25 | 05.25 | 06.25 | 07.25 | 08.25 | 09.25 | ||
Year 1 | Year 2 | Year 3 | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
WP4. Follow-up | |||||||||||||||||||||||||||||||||||||
D4.1. Analytical report | |||||||||||||||||||||||||||||||||||||
D4.2. Teacher guide | |||||||||||||||||||||||||||||||||||||
D4.3. Publications | |||||||||||||||||||||||||||||||||||||
MS4.1. Analytical report | |||||||||||||||||||||||||||||||||||||
MS4.2. Teacher guide | |||||||||||||||||||||||||||||||||||||
MS4.3. Publication | |||||||||||||||||||||||||||||||||||||
MS4.4. Publication | |||||||||||||||||||||||||||||||||||||
MS4.5. Conference publications |
Survey
Go to the survey on Google FormsAcademic module
(in development)
Discussing the content of the academic module with a European expert Olga Dzyabenko🔗, a researcher at Deusto University (Spain). The video is available at the following link🎥.